Wüest, Josef Anton
| Birth Name | Wüest, Josef Anton |
| Gender | male |
| Age at Death | 60 years, 9 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1749-10-01 | Reiden, Luzern | ||
|
|
||||
| Death | 1810-07-17 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Wüest, Josef Anton | 1749-10-01 | 1810-07-17 | ||
| Sister | Wüest, Agatha | 1752-02-04 | 1822-05-23 | |
| Brother | Wüest, Johann Melchior | 1757-04-09 | 1827-05-21 |
Families
Family of Wüest, Josef Anton and Elmiger, Anna Maria Agatha |
|||||||||||||||||||||||||||||
| Married | Wife | Elmiger, Anna Maria Agatha ( * 1751-09-14 + 1826-07-18 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wüest, Jakob | 1787-07-31 | |
| Wüest, Elisabeth Agatha | 1780-11-04 | 1860-07-24 |
| Wüest, Anna Maria Verena | 1782-01-27 | 1862-03-25 |
| Wüest, Johann Melchior Anton | 1783-10-26 | 1847 |
| Wüest, Maria Franziska Verena | 1786-01-22 | |
| Wüest, Josef Anton | 1789-02-28 | 1832-07-05 |
| Wüest, Maria Agatha Franziska | 1792-03-23 | 1839 |
| Wüest, Maria Agatha | 1795-01-25 |
Notes
Note
von Reiden
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I12415 |