Wüest, Agatha
| Birth Name | Wüest, Agatha |
| Gender | female |
| Age at Death | 70 years, 3 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1752-02-04 | |||
|
|
||||
| Death | 1822-05-23 | Reiden, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Brother | Wüest, Josef Anton | 1749-10-01 | 1810-07-17 | |
| Wüest, Agatha | 1752-02-04 | 1822-05-23 | ||
| Brother | Wüest, Johann Melchior | 1757-04-09 | 1827-05-21 |
Families
Family of Häfliger, Johann and Wüest, Agatha |
|||||||||||||||
| Married | Husband | Häfliger, Johann ( * 1750-12-15 + 1816-09-01 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Häfliger, Johann Jost | 1793-01-14 | |
| Häfliger, Jodok Anton | 1794-12-01 | 1799-01-14 |
| Häfliger, Josef Anton | 1797-05-13 | 1797-06-13 |
Notes
Note
von Unterwasser