Häfliger, Johann Melchior
| Birth Name | Häfliger, Johann Melchior |
| Gender | male |
| Age at Death | 79 years, 9 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1761-06-18 | |||
|
|
||||
| Death | 1841-04-05 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Häfliger, Ignaz | 1723-02-01 | 1772-06-16 | |
| Mother | Häfliger, Katharina Cäzilia | 1737-11-22 | 1763-10-20 | |
| Sister | Häfliger, Anna Maria Katharina | 1757-12-19 | 1791-08-25 | |
| Sister | Häfliger, Katharina Elisabeth | 1759-10-10 | 1801-03-10 | |
| Häfliger, Johann Melchior | 1761-06-18 | 1841-04-05 |
Families
Family of Häfliger, Johann Melchior and Widmer, Elisabeth |
||||||||||||||||||||||||||
| Married | Wife | Widmer, Elisabeth ( * 1763-08-13 + 1794-03-24 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Häfliger, Josef Melchior | 1785-10-31 | |
| Häfliger, Maria Anna | ~1791 | 1793-04-13 |
| Häfliger, Verena | ~1793 | 1793-02-03 |
| Häfliger, Elisabeth | 1784-02-18 | 1854-01-18 |
| Häfliger, Melchior | 1786-09-01 | 1856-12-01 |
| Häfliger, Ignaz | 1789-09-21 | |
| Häfliger, Maria Anna | 1793-03-23 |
Family of Häfliger, Johann Melchior and Häfliger, Anna Maria
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1795-02-09 | Altishofen, Luzern | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Häfliger, Franz Josef Leonz | 1798-06-04 | |
| Häfliger, Anna Maria Josefa | ~1796 | 1796-12-17 |
Family of Häfliger, Johann Melchior and Bucher, Klara
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1800-05-02 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Häfliger, Maria Josefa Klara | 1801-11-01 | 1861-09-29 |
Pedigree
-
Häfliger, Ignaz
-
Häfliger, Katharina Cäzilia
- Häfliger, Anna Maria Katharina
- Häfliger, Katharina Elisabeth
- Häfliger, Johann Melchior
-
Häfliger, Katharina Cäzilia