Häfliger, Katharina Elisabeth
| Birth Name | Häfliger, Katharina Elisabeth |
| Gender | female |
| Age at Death | 41 years, 5 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1759-10-10 | |||
|
|
||||
| Death | 1801-03-10 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Häfliger, Ignaz | 1723-02-01 | 1772-06-16 | |
| Mother | Häfliger, Katharina Cäzilia | 1737-11-22 | 1763-10-20 | |
| Sister | Häfliger, Anna Maria Katharina | 1757-12-19 | 1791-08-25 | |
| Häfliger, Katharina Elisabeth | 1759-10-10 | 1801-03-10 | ||
| Brother | Häfliger, Johann Melchior | 1761-06-18 | 1841-04-05 |
Families
Family of Schmid, Johann Ludwig and Häfliger, Katharina Elisabeth |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Schmid, Johann Ludwig ( * 1753-05-27 + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schmid, Johann | 1781-02-24 | |
| Schmid, Anna Maria | 1782-03-25 | |
| Schmid, Johann Ludwig | 1783-07-11 | |
| Schmid, Franz Xaver | 1784-11-26 | |
| Schmid, Elisabeth | 1786-04-07 | |
| Schmid, Maria Anna | 1787-10-25 | |
| Schmid, Johann Baptist | 1793-05-23 | 1798-09-05 |
| Schmid, Anna Maria Josefa | 1797-09-20 | 1798-09-10 |
| Schmid, Maria Agatha | 1797-09-20 | 1798-09-10 |
| Schmid, Ignaz | 1799-07-31 | 1840-01-13 |
Pedigree
-
Häfliger, Ignaz
-
Häfliger, Katharina Cäzilia
- Häfliger, Anna Maria Katharina
- Häfliger, Katharina Elisabeth
- Häfliger, Johann Melchior
-
Häfliger, Katharina Cäzilia