Widmer, Anna
| Birth Name | Widmer, Anna |
| Gender | female |
| Age at Death | 72 years, 9 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1883-11-13 | |||
|
|
||||
| Death | 1956-09-08 | Luzern, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Widmer, Konrad | 1851-05-07 | 1885 | |
| Mother | Bucher, Anna | 1859 | ||
| Widmer, Anna | 1883-11-13 | 1956-09-08 |
Families
Family of Kronenberg, Johann Baptist and Widmer, Anna |
|||||||||||||||||
| Married | Husband | Kronenberg, Johann Baptist ( * 1880-08-20 + 1954-10-13 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kronenberg, Hans Konrad Josef | 1915-08-16 | 1982-02-11 |
| Kronenberg, Pia Anna Maria | 1917-08-23 | 2003-09-26 |
| Kronenberg, Walter Robert | 1919-02-10 | 1981-04-28 |
| Kronenberg, Othmar Albert | 1921-08-05 | 2010-09-12 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I27362 |