Widmer, Leonz
| Birth Name | Widmer, Leonz |
| Gender | male |
| Age at Death | 77 years, 7 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1781-02-01 | Mehlsecken, Reiden, Luzern | ||
|
|
||||
| Death | 1858-09-15 | Mehlsecken, Reiden, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Widmer, Josef | 1737-10-13 | 1798-06-26 | |
| Mother | Hodel, Anna Maria | 1749-04-30 | 1783-06-17 | |
| Brother | Widmer, Johann Baptist | 1770-06-16 | ||
| Brother | Widmer, Johann Josef Leonz | 1768-07-02 | ||
| Sister | Widmer, Anna Maria | 1773-11-15 | 1810-02-22 | |
| Widmer, Leonz | 1781-02-01 | 1858-09-15 | ||
| Brother | Widmer, N | 1778-08-10 |
Families
Family of Widmer, Leonz and Häfliger, Anna Maria Gertrud |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Häfliger, Anna Maria Gertrud ( * 1789-12-09 + 1838-02-15 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Widmer, Lorenz | ||
| Widmer, Josef Leonz | 1810-02-12 | |
| Widmer, Anna Maria | 1812-01-18 | |
| Widmer, Josef | 1813-11-07 | |
| Widmer, Anton | 1815-02-25 | |
| Widmer, Johann | 1817-08-09 | |
| Widmer, Johann Alois | 1818-12-27 | |
| Widmer, Johann Konrad | 1821-07-14 | |
| Widmer, Roman | 1823-08-09 | |
| Widmer, Niklaus | 1826-03-13 |
Notes
Note
von Mehlsecken
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I35028 |