Brändle, Josef Anton
| Birth Name | Brändle, Josef Anton |
| Gender | male |
| Age at Death | 53 years, 1 month, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1826-11-18 | |||
|
|
||||
| Death | 1880-01-17 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brändle, Gallus Anton | 1765-11-22 | 1847-04-20 | |
| Mother | Egli, Maria Gertrud | 1789-02-26 | 1850-03-02 | |
| Brother | Brändle, Gallus Anton | 1823-12-05 | ||
| Brändle, Josef Anton | 1826-11-18 | 1880-01-17 |
Families
Family of Brändle, Josef Anton and Schönenberger, Anna Maria |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Schönenberger, Anna Maria ( * 1822-10-01 + 1886-05-20 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brändle, Josef Anton | 1852-01-11 | 1853-08-22 |
| Brändle, Josef Anton | 1853-09-20 | 1925-06-26 |
| Brändle, Gallus Anton | 1854-12-04 | |
| Brändle, Maria Franziska | 1856-09-12 | |
| Brändle, Anna Maria | 1857-12-15 | 1858-10-16 |
| Brändle, Anna Maria | 1859-05-11 | |
| Brändle, Maria Barbara | 1860-07-01 | 1861-04-20 |
| Brändle, Maria Theresa | 1861-08-24 | 1862-03-10 |
| Brändle, Johann Wilhelm | 1862-12-11 | 1935-04-23 |
| Brändle, Johann Albert | 1866-05-05 | |
| Brändle, Maria Barbara | 1867-08-27 | 1868-05-27 |
Pedigree
-
Brändle, Gallus Anton
-
Egli, Maria Gertrud
- Brändle, Gallus Anton
- Brändle, Josef Anton
-
Egli, Maria Gertrud