Schönenberger, Anna Maria
| Birth Name | Schönenberger, Anna Maria |
| Gender | female |
| Age at Death | 63 years, 7 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1822-10-01 | |||
|
|
||||
| Death | 1886-05-20 | |||
|
|
||||
Families
Family of Brändle, Josef Anton and Schönenberger, Anna Maria |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Brändle, Josef Anton ( * 1826-11-18 + 1880-01-17 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brändle, Josef Anton | 1852-01-11 | 1853-08-22 |
| Brändle, Josef Anton | 1853-09-20 | 1925-06-26 |
| Brändle, Gallus Anton | 1854-12-04 | |
| Brändle, Maria Franziska | 1856-09-12 | |
| Brändle, Anna Maria | 1857-12-15 | 1858-10-16 |
| Brändle, Anna Maria | 1859-05-11 | |
| Brändle, Maria Barbara | 1860-07-01 | 1861-04-20 |
| Brändle, Maria Theresa | 1861-08-24 | 1862-03-10 |
| Brändle, Johann Wilhelm | 1862-12-11 | 1935-04-23 |
| Brändle, Johann Albert | 1866-05-05 | |
| Brändle, Maria Barbara | 1867-08-27 | 1868-05-27 |
Notes
Note
Kirchberg