Burkart, Franz
| Birth Name | Burkart, Franz |
| Gender | male |
| Age at Death | 80 years, 11 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1833-09-16 | Uffikon, Luzern | ||
|
|
||||
| Death | 1914-08-31 | Uffikon, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Burkart, Leonz | 1798-12-08 | ||
| Mother | Wüest, Katharina | |||
| Burkart, Franz | 1833-09-16 | 1914-08-31 | ||
| Brother | [Living], [Living] | |||
| Sister | Burkart, Maria Josefa | 1836-12-02 | ||
| Brother | Burkart, Josef Leonz | 1838-06-03 | ||
| Brother | Burkart, Anton | 1844-11-19 |
Families
Family of Burkart, Franz and Fellmann, Maria Katharina |
|||||||||||||||||||||||
| Married | Wife | Fellmann, Maria Katharina ( * 1840-02-01 + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Burkart, Franz | 1872-12-19 | 1946-09-28 |
| Burkart, Johann | 1874-03-07 | |
| Burkart, Josef | 1875-07-14 | 1895-07-05 |
| Burkart, Anna | 1877-02-12 | 1949-03-16 |
| Burkart, Jakob | 1881-06-07 | 1961-12-01 |
| Burkart, Maria | 1883-08-26 | 1884-02-16 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I24362 |