Burkart, Johann
| Birth Name | Burkart, Johann |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1874-03-07 | Dagmersellen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Burkart, Franz | 1833-09-16 | 1914-08-31 | |
| Mother | Fellmann, Maria Katharina | 1840-02-01 | ||
| Brother | Burkart, Franz | 1872-12-19 | 1946-09-28 | |
| Burkart, Johann | 1874-03-07 | |||
| Brother | Burkart, Josef | 1875-07-14 | 1895-07-05 | |
| Sister | Burkart, Anna | 1877-02-12 | 1949-03-16 | |
| Brother | Burkart, Jakob | 1881-06-07 | 1961-12-01 | |
| Sister | Burkart, Maria | 1883-08-26 | 1884-02-16 |
Families
Family of Burkart, Johann and Keist, Elisabeth Anna |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Keist, Elisabeth Anna ( * 1878-01-02 + ... ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Burkart, Elisabeth | 1900-12-25 | |
| Burkart, Johann | 1901-11-21 | 1979-01-27 |
| Burkart, Josef Anton | 1903-06-18 | 1903-08-01 |
| Burkart, Josef | 1904-06-16 | 1955-04-10 |
| Burkart, Maria Lina | 1905-06-29 | |
| Burkart, Anna | 1906-11-12 | |
| Burkart, Jakob | 1907-12-15 | |
| Burkart, Martina Rosalia | 1908-12-27 | 1921-06-24 |
| Burkart, Rosa Margerita | 1910-06-28 | 1910-08-05 |
| Burkart, Julius Johann | 1910-06-28 | 1993-03-04 |
| Burkart, Franz | 1911-07-17 | 1990-03-31 |
| Burkart, Margaretha | 1914-06-09 | |
| Burkart, Eduard | 1916-01-22 | 1935-05-28 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I38574 |