Burkart, Josef Jakob
| Birth Name | Burkart, Josef Jakob |
| Gender | male |
| Age at Death | 69 years, 1 month, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1770-12-02 | Uffikon, Luzern | ||
|
|
||||
| Death | 1840-01-19 | Uffikon, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Burkart, Jakob | 1737-02-05 | 1801-03-25 | |
| Mother | Leupi, Maria Anna | |||
| Brother | Burkart, Jodok Ludwig | 1765-08-25 | 1801-04-05 | |
| Sister | Burkart, Anna Katharina | 1767-12-29 | ||
| Burkart, Josef Jakob | 1770-12-02 | 1840-01-19 | ||
| Brother | Burkart, Josef | 1773-02-25 | 1822-04-25 |
Families
Family of Burkart, Josef Jakob and Leupi, Katharina |
||||||||||||||||||||||||||||||||
| Married | Wife | Leupi, Katharina ( * 1772-06-10 + 1846-03-26 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Burkart, Barbara | 1796-08-05 | 1814-02-22 |
| Burkart, Leonz | 1798-12-08 | |
| Burkart, Anna Maria Katharina | 1802-05-17 | |
| Burkart, Anna Maria Katharina | 1805-10-21 | 1810-01-25 |
| Burkart, Hieronimus Josef | 1807-05-26 | |
| Burkart, Johann Jakob | 1809-11-02 | |
| Burkart, Anna Maria | 1811-12-23 | 1884 |
| Burkart, Johann Leonz | 1814-02-23 | |
| Burkart, Maria Josefa | 1818-02-09 |
Pedigree
-
Burkart, Jakob
-
Leupi, Maria Anna
- Burkart, Jodok Ludwig
- Burkart, Anna Katharina
- Burkart, Josef Jakob
- Burkart, Josef
-
Leupi, Maria Anna