Bättig, Johann
| Birth Name | Bättig, Johann |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1876 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bättig, Johann | |||
| Mother | Kurmann, Anna | 1922 | ||
| Bättig, Johann | 1876 | |||
| Brother | Bättig, Josef Anton | 1877-07-01 | 1942-06-03 | |
| Sister | Bättig, Anna | 1878-09-26 | 1945-04-28 |
Families
Family of Bättig, Johann and Rösch, Rosa |
||||||||||||||||||||||||||
| Married | Wife | Rösch, Rosa ( * 1883 + ... ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bättig, Josef | ||
| Bättig, Johann | ||
| Bättig, Alfred | ||
| Bättig, Adolf | ||
| [Living], [Living] | ||
| Bättig, Johann | 1919 | |
| Bättig, Rosa | 1911 |
Notes
Note
Zell