Häfliger, Josef Damian
| Birth Name | Häfliger, Josef Damian |
| Gender | male |
| Age at Death | 65 years, 3 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1772-12-01 | |||
|
|
||||
| Death | 1838-03-15 | Langnau bei Reiden, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Häfliger, Damian | 1725-01-19 | 1798-03-01 | |
| Mother | Häfliger, Anna Maria | |||
| Häfliger, Josef Damian | 1772-12-01 | 1838-03-15 | ||
| Sister | Häfliger, Anna Maria | 1768-02-21 |
Families
Family of Häfliger, Josef Damian and Schmid, Anna Maria |
|||||||||||||||||||||||
| Married | Wife | Schmid, Anna Maria ( * 1781-04-25 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Häfliger, Josef | 1811-04-20 | 1887-08-20 |
| Häfliger, Maria Barbara | 1813-09-14 | |
| Häfliger, Johann Josef | 1814-11-12 | 1878-12-26 |
| Häfliger, Maria Barbara | 1816-09-03 | |
| Häfliger, Maria Ursula | 1818-03-11 | |
| Häfliger, Johann Kaspar | 1821-03-30 |
Notes
Note
Gemeindeammann 1814-1818
Friedensrichter 1823-1838
Bezirksrichter 1823-1838