Schmid, Anna Maria
| Birth Name | Schmid, Anna Maria |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1781-04-25 | |||
|
|
||||
Families
Family of Häfliger, Josef Damian and Schmid, Anna Maria |
|||||||||||||||||||||||
| Married | Husband | Häfliger, Josef Damian ( * 1772-12-01 + 1838-03-15 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Häfliger, Josef | 1811-04-20 | 1887-08-20 |
| Häfliger, Maria Barbara | 1813-09-14 | |
| Häfliger, Johann Josef | 1814-11-12 | 1878-12-26 |
| Häfliger, Maria Barbara | 1816-09-03 | |
| Häfliger, Maria Ursula | 1818-03-11 | |
| Häfliger, Johann Kaspar | 1821-03-30 |
Notes
Note
von Knutwil