Wüest, Elisabeth
| Birth Name | Wüest, Elisabeth |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1766-03-03 | |||
|
|
||||
Families
Family of Häfliger, Damian and Wüest, Elisabeth |
||||||||||||||||||||||||||
| Married | Husband | Häfliger, Damian ( * 1690-10-29 + 1774-01-27 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Häfliger, Maria | 1723-03-06 | |
| Häfliger, Damian | 1725-01-19 | 1798-03-01 |
| Häfliger, Johann | 1727-12-04 | |
| Häfliger, Elisabeth | 1730-06-17 | 1791-08-14 |
| Häfliger, Johann Jakob | 1733-02-26 | |
| Häfliger, Leonz | 1736-04-29 | |
| Häfliger, Helena | 1741-02-22 |
Notes
Note
von Uffikon