Bussmann, Johann Peter
| Birth Name | Bussmann, Johann Peter |
| Gender | male |
| Age at Death | 71 years, 11 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1804-08-12 | Egolzwil, Luzern | ||
|
|
||||
| Death | 1876-07-18 | Gettnau, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bussmann, Jakob Ludwig | 1756-12-03 | 1838-05-15 | |
| Mother | Vonmoos, Anna Maria Barbara | 1770-01-17 | 1840-04-12 | |
| Sister | Bussmann, Cäzilia | 1799-08-20 | ||
| Sister | Bussmann, Katharina | 1800-02-21 | 1854-04-20 | |
| Brother | Bussmann, Jakob | 1802-06-17 | 1872-11-09 | |
| Bussmann, Johann Peter | 1804-08-12 | 1876-07-18 | ||
| Brother | Bussmann, Martin | 1806-11-22 | 1879-07-31 |
Families
Family of Bussmann, Johann Peter and Erni, Regina |
||||||||||||||||||||||||||||||||
| Married | Wife | Erni, Regina ( * 1809-07-04 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bussmann, Elisabeth | 1840-02-21 | |
| Bussmann, Juliana | 1841-04-01 | |
| Bussmann, Johann | 1842-05-05 | 1919-02-12 |
| Bussmann, Anton | 1843-06-25 | |
| Bussmann, Jakob | 1844-07-25 | 1901-03-04 |
| Bussmann, Maria Josefa | 1845-08-25 | 1868-07-28 |
| Bussmann, Sophia | 1846-10-03 | |
| Bussmann, Maria | 1848-07-02 | |
| Bussmann, Anna Elisabeth | 1849-11-01 |
Notes
Note
Landmann
vermutlich liberal-konservativ
Gemeinderat-Ersatzmann 1845-47
Ersatzmann Friedensgericht 1845-47