Keist, Anna Maria
| Birth Name | Keist, Anna Maria |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1728-01-17 | Richenthal, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Keist, Leonz | |||
| Mother | Stierer, Anna Maria | |||
| Sister | Keist, Regina | 1725-12-03 | ||
| Keist, Anna Maria | 1728-01-17 |
Families
Family of Vonmoos, Vinzenz Peter and Keist, Anna Maria |
|||||||||||||||||||||||
| Married | Husband | Vonmoos, Vinzenz Peter ( * 1717-04-27 + 1794-04-16 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Vonmoos, Maria Barbara | 1750-03-14 | 1817-08-16 |
| Vonmoos, Anna Maria | 1752-12-31 | |
| Vonmoos, Josef Benedikt | 1759-09-01 | |
| Vonmoos, Maria Anna | 1760-12-01 | |
| Vonmoos, Peter | 1765-06-30 | 1848-05-10 |
| Vonmoos, Anna Maria Barbara | 1770-01-17 | 1840-04-12 |
Notes
Note
von Richenthal