Vonmoos, Vinzenz Peter
| Birth Name | Vonmoos, Vinzenz Peter |
| Gender | male |
| Age at Death | 76 years, 11 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1717-04-27 | Pfaffnau, Luzern | ||
|
|
||||
| Death | 1794-04-16 | Pfaffnau, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Vonmoos, Josef | 1683-07-23 | 1744-11-18 | |
| Mother | Peter, Barbara | |||
| Brother | Vonmoos, Johann Anton | 1714-08-15 | 1714-09-10 | |
| Sister | Vonmoos, Anna Maria Katharina | 1716-08 | ||
| Vonmoos, Vinzenz Peter | 1717-04-27 | 1794-04-16 | ||
| Sister | Vonmoos, Martina Katharina | 1721-01-19 | ||
| Brother | Vonmoos, Josef Benedikt | 1724-03-21 | 1789-05-21 |
Families
Family of Vonmoos, Vinzenz Peter and Keist, Anna Maria |
|||||||||||||||||||||||
| Married | Wife | Keist, Anna Maria ( * 1728-01-17 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Vonmoos, Maria Barbara | 1750-03-14 | 1817-08-16 |
| Vonmoos, Anna Maria | 1752-12-31 | |
| Vonmoos, Josef Benedikt | 1759-09-01 | |
| Vonmoos, Maria Anna | 1760-12-01 | |
| Vonmoos, Peter | 1765-06-30 | 1848-05-10 |
| Vonmoos, Anna Maria Barbara | 1770-01-17 | 1840-04-12 |
Notes
Note
Landwirt, Pfaffnau