Brändle, Dorothea
| Birth Name | Brändle, Dorothea |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1723-09-10 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brändle, Sebastian | 1618-09-30 | 1677-08-29 | |
| Mother | Germann (alias Pfändler), Barbara | 1686-06-09 | ||
| Brändle, Dorothea | 1723-09-10 | |||
| Sister | Brändle, Anna | 1639-10-10 | 1666 | |
| Brother | Brändle, Anton | 1644-02-07 | 1699-05-31 | |
| Brother | Brändle, Johann | 1648-12-04 | 1699-05-31 | |
| Sister | Brändle, Maria | 1650-12-29 | ||
| Brother | Brändle, Rochus | 1654-01-28 | ||
| Brother | Brändle, Melchior | 1657-09-11 | ||
| Brother | Brändle, Marius Leander | 1658-12-11 | ||
| Brother | Brändle, Johann Kaspar | 1660-11-03 | ||
| Brother | Brändle, Sebastian | 1668 |
Families
Family of Strauss, Balthasar and Brändle, Dorothea |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Strauss, Balthasar ( * 1654-04-11 + 1710-06-24 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Strauss, Maria Rosa | 1674-02-16 | 1748 |
| Strauss, Franz | 1676-01-11 | |
| Strauss, Johannes | 1676-01-11 | |
| Strauss, Johannes | 1677-02-19 | 1745-08-02 |
| Strauss, Anna Barbara | 1679-09-13 | 1743-04-15 |
| Strauss, Elisabeth | 1682-05-26 | 1728-04-08 |
| Strauss, Josef | 1684-02-03 | 1684-02-03 |
| Strauss, Kaspar | 1685-07-02 | 1732-06-02 |
| Strauss, Dorothea | 1687-10-04 | 1756-02-18 |
| Strauss, Anna | 1690-12-11 | 1691-02-26 |
| Strauss, Sebastian | 1692-11-24 | 1738-09-16 |
| Strauss, Anna | 1696-04-17 | 1712-09-14 |
| Strauss, Katharina | 1697-12-21 | 1757-03-26 |
| Strauss, Maria | 1702-03-06 |
Notes
Note
von Mosnang