Braun, Anna
| Birth Name | Braun, Anna |
| Gender | female |
Families
Family of Brändle, Anton and Braun, Anna |
|||||||||||||||||||||||||||||
| Married | Husband | Brändle, Anton ( * + ... ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brändle, Johannes | ||
| Brändle, Barbara | ||
| Brändle, Katharina | ||
| Brändle, Rudolf | ||
| Brändle, Josef | ||
| Brändle, Anton | ||
| Brändle, Anna | 1662 | |
| Brändle, Sebastian | 1618-09-30 | 1677-08-29 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I19173 | ||
| Merged Gramps ID | I19538 |