Brändle, Sebastian
| Birth Name | Brändle, Sebastian |
| Gender | male |
| Age at Death | 58 years, 10 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1618-09-30 | Fridlingen, Mosnang, St. Gallen | ||
|
|
||||
| Death | 1677-08-29 | Mosnang, St. Gallen | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brändle, Anton | |||
| Mother | Braun, Anna | |||
| Brändle, Sebastian | 1618-09-30 | 1677-08-29 | ||
| Brother | Brändle, Johannes | |||
| Sister | Brändle, Katharina | |||
| Sister | Brändle, Barbara | |||
| Brother | Brändle, Rudolf | |||
| Brother | Brändle, Josef | |||
| Sister | Brändle, Anna | 1662 | ||
| Brother | Brändle, Anton |
Families
Family of Brändle, Sebastian and Germann (alias Pfändler), Barbara |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Germann (alias Pfändler), Barbara ( * + 1686-06-09 ) | |||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brändle, Sebastian | 1668 | |
| Brändle, Dorothea | 1723-09-10 | |
| Brändle, Anna | 1639-10-10 | 1666 |
| Brändle, Anton | 1644-02-07 | 1699-05-31 |
| Brändle, Johann | 1648-12-04 | 1699-05-31 |
| Brändle, Maria | 1650-12-29 | |
| Brändle, Rochus | 1654-01-28 | |
| Brändle, Melchior | 1657-09-11 | |
| Brändle, Marius Leander | 1658-12-11 | |
| Brändle, Johann Kaspar | 1660-11-03 |
Notes
Note
Hauptmann, Landrichter von Fridlingen