Graber, Josef
| Birth Name | Graber, Josef |
| Gender | male |
| Age at Death | 61 years, 10 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1910-02-09 | Grossdietwil, Luzern | ||
|
|
||||
| Death | 1972 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Graber, Josef | 1879-06-20 | 1951-01-21 | |
| Mother | Gut, Maria | |||
| Graber, Josef | 1910-02-09 | 1972 | ||
| Brother | Graber, Anton | 1912 | ||
| Brother | Graber, Franz | 1912 |
Families
Family of Graber, Josef and Luternauer, Karolina |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Luternauer, Karolina ( * 1915-05-06 + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| Graber, Eugen Josef | 1936-08-09 | 2001 |
Notes
Note
Wagnerei, Oberdorf