Graber, Lorenz
| Birth Name | Graber, Lorenz |
| Gender | male |
| Age at Death | 78 years, 7 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1843-03-10 | Grossdietwil, Luzern | ||
|
|
||||
| Death | 1921-10-17 | Grossdietwil, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Graber, Johann Ludwig | 1800-05-04 | 1885-01-20 | |
| Mother | Bucher, Anna | |||
| Brother | Graber, Johann Niklaus | 1829-03-22 | 1905-05-01 | |
| Brother | Graber, Jodok Ludwig | 1830-12-24 | ||
| Sister | Graber, Maria Anna | 1832-01-24 | ||
| Sister | Graber, Marie | 1834 | ||
| Sister | Graber, Maria Josefa | 1837-06-17 | ||
| Sister | Graber, Elisabeth | |||
| Sister | Graber, Sofie | |||
| Graber, Lorenz | 1843-03-10 | 1921-10-17 | ||
| Sister | Graber, Rosalia | 1845 | ||
| Brother | Graber, Franz Michael | 1847 | ||
| Brother | Graber, Alois | 1849 |
Families
Family of Graber, Lorenz and Bossert, Elisabeth |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Bossert, Elisabeth ( * 1854-11-16 + 1930-11-02 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Graber, Elisabeth | 1876-10-27 | 1955-10-23 |
| Graber, Marie | 1877-11-22 | 1964-11-15 |
| Graber, Josef | 1879-06-20 | 1951-01-21 |
| Graber, Katharina | 1880-09-10 | 1948-12-21 |
| Graber, Anna | 1882-01-18 | 1967-01-17 |
| Graber, Sophie | 1883-05-17 | 1983-01-30 |
| Graber, Lorenz | 1887-12-23 | 1984-01-22 |
| Graber, Johann | 1893-08-05 | 1963-11-10 |
| Graber, Karolina | 1895-02-08 | 1975-07-01 |
| Graber, Julius | 1897-01-06 | 1966-06-15 |
| Graber, Paulina | 1901-07-09 | 1987-11-17 |
Notes
Note
konservativ
Gemeinderats-Ersatzmann 1887-17.10.1921
Verwalter Realkorporation 1841-1904
Gemeindepräsident 1891-1904
Mitglied 1889-1891
Landwirt 4 Kühe
Sigrist