Bossert, Elisabeth
| Birth Name | Bossert, Elisabeth |
| Gender | female |
| Age at Death | 75 years, 11 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1854-11-16 | Altbüron, Luzern | ||
|
|
||||
| Death | 1930-11-02 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Bossert, Elisabeth | 1854-11-16 | 1930-11-02 |
Families
Family of Graber, Lorenz and Bossert, Elisabeth |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Graber, Lorenz ( * 1843-03-10 + 1921-10-17 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Graber, Elisabeth | 1876-10-27 | 1955-10-23 |
| Graber, Marie | 1877-11-22 | 1964-11-15 |
| Graber, Josef | 1879-06-20 | 1951-01-21 |
| Graber, Katharina | 1880-09-10 | 1948-12-21 |
| Graber, Anna | 1882-01-18 | 1967-01-17 |
| Graber, Sophie | 1883-05-17 | 1983-01-30 |
| Graber, Lorenz | 1887-12-23 | 1984-01-22 |
| Graber, Johann | 1893-08-05 | 1963-11-10 |
| Graber, Karolina | 1895-02-08 | 1975-07-01 |
| Graber, Julius | 1897-01-06 | 1966-06-15 |
| Graber, Paulina | 1901-07-09 | 1987-11-17 |
Notes
Note
Schwester von Frau Bürli Gigenhof