Korner, Susanna
| Birth Name | Korner, Susanna |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1794-04-20 | Wauwil, Luzern | ||
|
|
||||
| Birth | ~1721 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Korner, Melchior | |||
| Mother | Hunkeler, Elisabeth | |||
| Korner, Susanna | ~1721 | 1794-04-20 |
Families
Family of Kaufmann, Johann Jakob and Korner, Susanna |
|||||||||||||||||||||||
| Married | Husband | Kaufmann, Johann Jakob ( * 1717 + 1778-07-20 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kaufmann, Josef | ||
| Kaufmann, Josef Johann Franz | ||
| Kaufmann, Anna Maria Katharina | 1754-09-03 | |
| Kaufmann, Josef Anton | 1756-05-23 | |
| Kaufmann, Johann Martin | 1761-04-15 | |
| Kaufmann, Johannes | 1764-12-12 |
Notes
Note
von Wauwil