Huber, Anna Maria
| Birth Name | Huber, Anna Maria |
| Birth Name | Huber, Maria |
| Gender | female |
| Age at Death | 65 years, 9 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1755-12-08 | Ruswil, Luzern | ||
|
|
||||
| Death | 1821-10-03 | Reiden, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Huber, Johann Georg | |||
| Mother | Bründler, Maria Anna | 1733-01-03 | ||
| Huber, Anna Maria | 1755-12-08 | 1821-10-03 |
Families
Family of Elmiger, Josef and Huber, Anna Maria |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Elmiger, Josef ( * 1745-10-27 + 1819-09-05 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elmiger, Johann Xaver Jodok | 1781-10-24 | |
| Elmiger, Johann Baptist | 1794-09-16 | |
| Elmiger, Johann Georg | ~1782 | 1784-03-09 |
| Elmiger, Josef Johann Georg | 1775-11-26 | |
| Elmiger, Alois | 1777-07-02 | 1846-04-28 |
| Elmiger, Josef Jodok Leonz | 1782-11-09 | |
| Elmiger, Jost | 1785-06-21 | 1848-02-15 |
| Elmiger, Adam | 1787-09-09 | 1864-11-28 |
| Elmiger, Johann Georg | 1790-07-16 | |
| Elmiger, N | 1792-11-15 | |
| Elmiger, Maria Anna Josefa | 1796-12-08 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I10355 |