[Living], [Living]
| Birth Name | [Living], [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hunkeler, Alois | 1885-07-25 | 1966-05-28 | |
| Mother | Stibi, Anna | 1897-12-04 | 1961-12-09 | |
| [Living], [Living] | ||||
| Brother | [Living], [Living] | |||
| Brother | [Living], [Living] | |||
| Sister | Hunkeler, Bertha | 1928-05-17 | 1928-05-20 | |
| Sister | [Living], [Living] | |||
| Sister | [Living], [Living] | |||
| Sister | [Living], [Living] | |||
| Sister | [Living], [Living] |
Families
Family of Leimgruber, Arthur Albert and [Living], [Living] |
||
| Married | Husband | Leimgruber, Arthur Albert ( * + ... ) |