Hollenstein, Maria
| Birth Name | Hollenstein, Maria |
| Gender | female |
| Age at Death | 70 years, 3 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1686-06-18 | Bernetshalden, Mosnang, St. Gallen | ||
|
|
||||
| Death | 1756-09-20 | Fridlingen, Mosnang, St. Gallen | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hollenstein, Johannes | 1694-03-30 | ||
| Mother | Wohlgensinger, Christina | 1664-02-07 | 1693-11-30 | |
| Hollenstein, Maria | 1686-06-18 | 1756-09-20 | ||
| Sister | Hollenstein, Gertrud | 1688-03-17 | 1688-05-16 | |
| Sister | Hollenstein, Barbara | 1689-09-20 | ||
| Brother | Hollenstein, Johann Jakob | 1691-02-22 | ||
| Brother | Hollenstein, Niklaus | 1740 |
Families
Family of Brändle, Rudolf and Hollenstein, Maria |
||||||||||||||||||||||||||||||||
| Married | Husband | Brändle, Rudolf ( * 1677-10-07 + 1718-05-24 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brändle, Barbara | 1704 | 1708 |
| Brändle, Salome | 1706-08-20 | 1778-05-29 |
| Brändle, Maria Anna | 1708-02-18 | 1762-05-13 |
| Brändle, Barbara | 1709-07-20 | 1769 |
| Brändle, Josef | 1710 | 1778 |
| Brändle, Johann | 1712-12-01 | 1781 |
| Brändle, Anton | 1714 | |
| Brändle, Johann Rudolf | 1715-12-23 | 1782-08-03 |
| Brändle, Sebastian | 1717 |
Notes
Note
Auli