Hofmann, Josefina
| Birth Name | Hofmann, Josefina |
| Nick Name | Josi |
| Gender | female |
| Age at Death | 93 years, 3 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1917-09-09 | |||
|
|
||||
| Death | 2010-12-31 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hofmann, Albert | 1919 | ||
| Mother | Bürge, Maria Josefa | 1876-06-14 | 1965-03-01 | |
| Hofmann, Josefina | 1917-09-09 | 2010-12-31 | ||
| Brother | Hofmann, Albert | 1910-09-29 | 1988-03-01 | |
| Brother | Hofmann, Anton | 1913-05-18 | 2006-09-29 |
Families
Family of Burri, Josef and Hofmann, Josefina |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Burri, Josef ( * 1912-11-08 + 1960-09-17 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| Burri, Martha | 1948-03-17 | 2003-06-30 |
| Burri, Franz | 1953-01-21 | 1972-05-07 |
Family of Müller, Hans and Hofmann, Josefina
Notes
Note
wohnhaft 8500 Frauenfeld