Hofmann, Albert
| Birth Name | Hofmann, Albert |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1919 | |||
|
|
||||
Families
Family of Hofmann, Albert and Bürge, Maria Josefa |
|||||||||||||||
| Married | Wife | Bürge, Maria Josefa ( * 1876-06-14 + 1965-03-01 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hofmann, Albert | 1910-09-29 | 1988-03-01 |
| Hofmann, Anton | 1913-05-18 | 2006-09-29 |
| Hofmann, Josefina | 1917-09-09 | 2010-12-31 |
Pedigree
-
- Hofmann, Albert