Koller, Moritz
| Birth Name | Koller, Moritz |
| Birth Name | Koller, Moritz |
| Gender | male |
| Age at Death | 80 years, 8 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1842-04-01 | |||
|
|
||||
| Death | 1922-12-23 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Sister | Koller, Anna | 1832-01-17 | 1906 | |
| Brother | Koller, Anton | 1833-06-16 | 1888 | |
| Brother | Koller, Jakob | 1835 | 1897 | |
| Sister | Koller, Elisabeth | 1840-06-23 | 1911-04-06 | |
| Koller, Moritz | 1842-04-01 | 1922-12-23 |
Families
Family of Koller, Moritz and Steinmann, Franziska |
||||||||||||||||||||||||||
| Married | Wife | Steinmann, Franziska ( * 1844-07-20 + 1919-03-20 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Koller, Franziska | 1868-08-30 | 1943-11-06 |
| Koller, Moritz | 1869-09-10 | 1928-11-02 |
| Koller, Leonz | 1872-01-12 | 1943-07-11 |
| Koller, Kaspar | 1877 | |
| Koller, Marie | 1879 | |
| Koller, Jakob | 1883 | |
| Koller, Rosalia | 1900 |
Notes
Note
Kapellsigrist
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I13771 |