Elmiger, Anna Maria
| Birth Name | Elmiger, Anna Maria |
| Birth Name | Elmiger, Anna Maria |
| Gender | female |
| Age at Death | 70 years, 9 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1728-11-08 | |||
|
|
||||
| Death | 1799-08-11 | Reiden, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Elmiger, Leonz | 1700-09-23 | ||
| Mother | Bisang, Anna Maria | |||
| Sister | Elmiger, Anna Maria | 1726-02-11 | ||
| Elmiger, Anna Maria | 1728-11-08 | 1799-08-11 | ||
| Sister | Elmiger, Susanna | 1731-06-29 | ||
| Sister | Elmiger, Maria Anna | 1734-06-10 | ||
| Brother | Elmiger, Leonz | 1736-01-10 |
Families
Family of Keist, Beat Niklaus and Elmiger, Anna Maria |
||||||||||||||||||||
| Married | Husband | Keist, Beat Niklaus ( * 1707-12-02 + 1791-03-04 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Keist, Maria Anna | ||
| Keist, Johann Paul | 1757-06-24 | |
| Keist, Leonz | 1760-05-16 | 1826-05-30 |
| Keist, Martin | 1763-03-13 | |
| Keist, Elisabeth | 1766-07-27 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I22361 |