Keist, Beat Niklaus
| Birth Name | Keist, Beat Niklaus |
| Gender | male |
| Age at Death | 83 years, 3 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1707-12-02 | |||
|
|
||||
| Death | 1791-03-04 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Keist, Niklaus | 1674-12-12 | 1737-06-11 | |
| Mother | Grob, Magdalena | 1672-08-08 | ||
| Sister | Keist, Barbara | 1701-01-19 | ||
| Brother | Keist, Beat Anton | 1705-04-27 | 1762-04-30 | |
| Keist, Beat Niklaus | 1707-12-02 | 1791-03-04 | ||
| Sister | Keist, Magdalena | 1710-04-22 |
Families
Family of Keist, Beat Niklaus and Achermann, Katharina |
|||||||||||||||||||||||
| Married | Wife | Achermann, Katharina ( * 1717-01-12 + 1755-05-26 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Keist, Kaspar | 1739-02-20 | |
| Keist, Johann | 1742-02-16 | 1803-03-24 |
| Keist, Josef Leonz | 1745-11-17 | 1789-07-20 |
| Keist, Anton | 1749-11-02 | |
| Keist, Niklaus | 1752-08-08 | 1805-12-20 |
| Keist, Philipp Jakob | 1755-04-30 | 1818-12-05 |
Family of Keist, Beat Niklaus and Elmiger, Anna Maria
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1756 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Keist, Maria Anna | ||
| Keist, Johann Paul | 1757-06-24 | |
| Keist, Leonz | 1760-05-16 | 1826-05-30 |
| Keist, Martin | 1763-03-13 | |
| Keist, Elisabeth | 1766-07-27 |