Gut, Johann Bernhard
| Birth Name | Gut, Johann Bernhard |
| Gender | male |
| Age at Death | 73 years, 3 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1738-02-04 | |||
|
|
||||
| Death | 1811-05-23 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gut, Johann Jakob | 1682-06-23 | 1745-05-19 | |
| Mother | Elmiger, Anna Maria | 1695-08-22 | ||
| Sister | Gut, Maria Anna | 1722-03-23 | ||
| Brother | Gut, Gabriel | 1723-07-17 | ||
| Sister | Gut, Jakobea | 1725-01-28 | 1753-04-04 | |
| Sister | Gut, Susanna | 1726-03-09 | 1803-02-09 | |
| Sister | Gut, Anna Maria | 1728-11-05 | 1795-07-25 | |
| Brother | Gut, Anton | 1730-05-31 | ||
| Brother | Gut, Johann Jakob | 1734-01-26 | ||
| Gut, Johann Bernhard | 1738-02-04 | 1811-05-23 |
Families
Family of Gut, Johann Bernhard and Widmer, Anna Maria Josefa |
|||||||||||||||||||||||||||||
| Married | Wife | Widmer, Anna Maria Josefa ( * 1748-04-22 + 1793-01-12 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gut, Johannes | 1780-03-05 | |
| Gut, Josef Konrad | 1772-11-26 | 1826-11-25 |
| Gut, Anna Maria | 1775-09-23 | 1822-07-03 |
| Gut, Johann Xaver | 1781-04-21 | |
| Gut, Josef Bernhard | 1783-11-12 | 1848 |
| Gut, Anna Maria Verena | 1787-01-13 | |
| Gut, Kaspar Melchior Balthasar | 1790-01-06 | |
| Gut, Anna Maria | 1792-12-15 |
Family of Gut, Johann Bernhard and Sommerhalder, Anna Maria
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1793-08-22 | |||
|
|
||||