Widmer, Anna Maria Josefa
| Birth Name | Widmer, Anna Maria Josefa |
| Gender | female |
| Age at Death | 44 years, 8 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1748-04-22 | |||
|
|
||||
| Death | 1793-01-12 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Widmer, Johann Jakob | 1714-08-02 | ||
| Mother | Felber, Anna | 1721-06-13 | 1794-02-19 | |
| Widmer, Anna Maria Josefa | 1748-04-22 | 1793-01-12 | ||
| Brother | Widmer, Josef | 1749-11-04 | 1820-09-23 | |
| Brother | Widmer, Johannes | 1753-12-08 | ||
| Sister | Widmer, Anna Maria | 1758-12-11 |
Families
Family of Gut, Johann Bernhard and Widmer, Anna Maria Josefa |
|||||||||||||||||||||||||||||
| Married | Husband | Gut, Johann Bernhard ( * 1738-02-04 + 1811-05-23 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gut, Johannes | 1780-03-05 | |
| Gut, Josef Konrad | 1772-11-26 | 1826-11-25 |
| Gut, Anna Maria | 1775-09-23 | 1822-07-03 |
| Gut, Johann Xaver | 1781-04-21 | |
| Gut, Josef Bernhard | 1783-11-12 | 1848 |
| Gut, Anna Maria Verena | 1787-01-13 | |
| Gut, Kaspar Melchior Balthasar | 1790-01-06 | |
| Gut, Anna Maria | 1792-12-15 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I22657 |