Brändle, Sebastian
| Birth Name | Brändle, Sebastian |
| Gender | male |
| Age at Death | 43 years, 4 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1666-03-08 | |||
|
|
||||
| Death | 1709-07-16 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brändle, Anton | 1644-02-07 | 1699-05-31 | |
| Mother | Hollenstein, Katharina | |||
| Brändle, Sebastian | 1666-03-08 | 1709-07-16 | ||
| Sister | Brändle, Barbara | 1667-08-17 | ||
| Sister | Brändle, Anna | 1668-09-03 | 1736-03-06 | |
| Sister | Brändle, Elisabeth | 1669-12-23 |
Families
Family of Brändle, Sebastian and Brändle, Katharina |
|||||||||||||||||||||||
| Married | Wife | Brändle, Katharina ( * 1675-06-13 + 1731-03-01 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brändle, Anna Katharina | 1693-09-23 | 1765-02-03 |
| Brändle, Ursula | 1694-10-23 | |
| Brändle, Anton | 1696-04-20 | |
| Brändle, Maria Ursula | 1698-02-27 | |
| Brändle, Anna Maria | 1701-01-23 | |
| Brändle, Anna Barbara | 1704-04-04 |
Notes
Note
Weibel
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I6320 |