Brändle, Maria Elisabeth
| Birth Name | Brändle, Maria Elisabeth |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1803-09-06 | Libingen, Toggenburg | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brändle, Peregrin | 1769-10-05 | 1829-09-18 | |
| Mother | Widmer, Anna Katharina | |||
| Sister | Brändle, Maria Elisabeth | 1797-11-09 | 1798 | |
| Brother | Brändle, Jakob Anton | 1799-01-22 | 1799-02-01 | |
| Brother | Brändle, Georg Anton | 1801-10-21 | ||
| Brändle, Maria Elisabeth | 1803-09-06 |
Pedigree
-
Brändle, Peregrin
-
Widmer, Anna Katharina
- Brändle, Maria Elisabeth
- Brändle, Jakob Anton
- Brändle, Georg Anton
- Brändle, Maria Elisabeth
-
Widmer, Anna Katharina