Arnold, Urban
| Birth Name | Arnold, Urban |
| Gender | male |
| Age at Death | 71 years, 8 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1783-04-13 | Büron, Luzern | ||
|
|
||||
| Death | 1855-01-09 | Schlierbach, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Arnold, Mathias Fidel | 1742 | 1806 | |
| Mother | Vonarburg, Katharina | 1752-09-15 | 1836-07-20 | |
| Brother | Arnold, Josef Anton | 1779-03-15 | 1846-08-12 | |
| Arnold, Urban | 1783-04-13 | 1855-01-09 | ||
| Brother | Arnold, Josef Fidel Martin | 1788 | 1858 |
Families
Family of Arnold, Urban and Leu, Elisabeth |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Leu, Elisabeth ( * 1788-03-09 + 1844-06-01 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Arnold, Maria Elisabeth | 1817 | |
| Arnold, Heinrich | 1814-09-26 | 1864 |
| Arnold, Josef Urban Engelbert | 1816-02-11 | 1891-06-01 |
| Arnold, Anna Maria | 1818 | 1829 |
| Arnold, Xaver Rudolf | 1820-01-09 | 1900 |
| Arnold, Severin | 1821 | |
| Arnold, Anton | 1822 | 1871 |
| Arnold, Katharina Elisabeth | 1824-02-12 | 1871 |
| Arnold, Fidel | 1825 | 1887 |
| Arnold, Urban | 1827-01-15 | 1861 |
| Arnold, Maria | 1831 | 1886 |
Notes
Note
Tierarzt