Arnold, Josef Urban Engelbert
| Birth Name | Arnold, Josef Urban Engelbert |
| Gender | male |
| Age at Death | 75 years, 3 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1816-02-11 | |||
|
|
||||
| Death | 1891-06-01 | Schlierbach, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Arnold, Urban | 1783-04-13 | 1855-01-09 | |
| Mother | Leu, Elisabeth | 1788-03-09 | 1844-06-01 | |
| Brother | Arnold, Heinrich | 1814-09-26 | 1864 | |
| Arnold, Josef Urban Engelbert | 1816-02-11 | 1891-06-01 | ||
| Sister | Arnold, Maria Elisabeth | 1817 | ||
| Sister | Arnold, Anna Maria | 1818 | 1829 | |
| Brother | Arnold, Xaver Rudolf | 1820-01-09 | 1900 | |
| Brother | Arnold, Severin | 1821 | ||
| Brother | Arnold, Anton | 1822 | 1871 | |
| Sister | Arnold, Katharina Elisabeth | 1824-02-12 | 1871 | |
| Brother | Arnold, Fidel | 1825 | 1887 | |
| Brother | Arnold, Urban | 1827-01-15 | 1861 | |
| Sister | Arnold, Maria | 1831 | 1886 |
Notes
Note
Liberal 3
4l
-/ R 3o. l2. 1655 (E 1356
Waisenvogt -1848-1855', 1871-1875
Gemeinceprssiden-t 1875-1879
Friedensrichter (3)
Gemeindeueriualter . . 1875-187'? / 22. 6. 1B45-1B48
Gemeindeschreiber 1876-1886
Tierarzt (l)
Amtstierarzt-Gehilfe (4)
Amtstierarzt (5)
Fleischschätzer der Gemeinden Geuensee, Büron, Triengen (4)