Arnold, Josef Fidel Martin
| Birth Name | Arnold, Josef Fidel Martin |
| Gender | male |
| Age at Death | 70 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1788 | |||
|
|
||||
| Death | 1858 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Arnold, Mathias Fidel | 1742 | 1806 | |
| Mother | Vonarburg, Katharina | 1752-09-15 | 1836-07-20 | |
| Brother | Arnold, Josef Anton | 1779-03-15 | 1846-08-12 | |
| Brother | Arnold, Urban | 1783-04-13 | 1855-01-09 | |
| Arnold, Josef Fidel Martin | 1788 | 1858 |
Families
Family of Arnold, Josef Fidel Martin and Graf, Maria |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Graf, Maria ( * 1798 + 1855 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Arnold, Josef | 1820 | 1842 |
| Arnold, Elisabeth | 1822-01-02 | |
| Arnold, Fidel | 1823-08-10 | 1897 |
| Arnold, Franz Georg | 1825 | 1850 |
| Arnold, Anna Maria | 1828 | 1846 |
| Arnold, Anton | 1829-10-02 | 1900 |
| Arnold, Katharina | 1831 | 1891 |
| Arnold, Xaver | 1833 | 1889 |
| Arnold, Heinrich | 1837 | |
| Arnold, Friedrich | 1841 | 1841 |
Notes
Note
Vieharzt, Schlierbach