Brändle, Johann Baptist
| Birth Name | Brändle, Johann Baptist |
| Gender | male |
| Age at Death | 63 years, 2 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1803-09-29 | |||
|
|
||||
| Death | 1866-12-11 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brändle, Josef Anton | 1763-10-26 | 1817-03-19 | |
| Mother | Truniger, Maria Franziska | |||
| Sister | Brändle, Maria Theodora | 1802-02-02 | ||
| Brändle, Johann Baptist | 1803-09-29 | 1866-12-11 | ||
| Brother | Brändle, Josef Anton | 1807 | 1881 |
Families
Family of Brändle, Johann Baptist and Rutz, Maria Anna |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Rutz, Maria Anna ( * 1815-09-10 + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brändle, Anna Maria | 1839 | 1869 |
| Brändle, Maria Josefa | 1840 | 1863 |
| Brändle, Maria Rosina | 1841 | 1841 |
| Brändle, Maria Aloisia | 1842 | |
| Brändle, Maria Theresia | 1847 | 1875 |
| Brändle, Georg Anton | 1850 | 1905 |
| Brändle, Maria Rosina | 1852 | 1852 |
| Brändle, Johann Baptist | 1853 | |
| Brändle, Maria Agatha Rosina | 1855 | 1855 |
| Brändle, Maria Johanna | 1856 | 1929 |
| Brändle, Johann Jakob Stefan | 1858 | 1919 |
Notes
Note
wohnhaft Aufeld
Pedigree
-
Brändle, Josef Anton
-
Truniger, Maria Franziska
- Brändle, Maria Theodora
- Brändle, Johann Baptist
- Brändle, Josef Anton
-
Truniger, Maria Franziska