Steiner, Alois
| Birth Name | Steiner, Alois |
| Gender | male |
| Age at Death | 63 years, 9 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1823-05-23 | Dagmersellen, Luzern | ||
|
|
||||
| Death | 1887-03-07 | Dagmersellen, Luzern | gestorben auf der Eisenbahn von Sursee? | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Steiner, Jakob Anton | 1769-02-19 | 1850-12-27 | |
| Mother | Meier, Elisabeth | |||
| Steiner, Alois | 1823-05-23 | 1887-03-07 | ||
| Brother | Steiner, Josef Leonz Ignaz | 1827-05-24 |
Families
Family of Steiner, Alois and Lütolf, Martina |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Lütolf, Martina ( * 1830-10-20 + 1897-10-30 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steiner, Franz Sales | 1854-03-10 | 1854-08-10 |
| Steiner, Alois | 1855-10-01 | 1896-12-24 |
| Steiner, Franz Xaver | 1857-02-27 | 1920-09-15 |
| Steiner, Maria Martina | 1859-03-11 | 1923-01-22 |
| Steiner, Josef Sales | 1860-07-20 | 1860-07-25 |
| Steiner, Josef Franz Sales | 1862-04-22 | 1924-06-09 |
| Steiner, Rosalia | 1863-10-28 | 1921-01-19 |
| Steiner, Maria Josefa | 1865-02-14 | 1928-05-25 |
| Steiner, Eduard Jakob | 1867-10-07 | 1942-03-24 |
| Steiner, Ignaz Konrad | 1870-01-13 | |
| Steiner, Maria Mechtildis (Anna Elisabeth) | 1871-03-28 | 1942-12-25 |
| Steiner, Katharina | 1873-04-05 | 1943-11-18 |
| Steiner, Aloisia | 1875-02-27 | 1960-06-24 |
Notes
Note
Direktor und Landwirt