Peter, Elisabeth
| Birth Name | Peter, Elisabeth |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1761-01-29 | |||
|
|
||||
Families
Family of Hunkeler, Johann Jodok and Peter, Elisabeth |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Hunkeler, Johann Jodok ( * 1695-05-07 + 1762-04-29 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hunkeler, Anna Maria | ||
| Hunkeler, Josef Anton | 1716-10-14 | 1780-03-19 |
| Hunkeler, Anna Maria Franziska | 1718-08-01 | |
| Hunkeler, Anna Barbara | 1721-04-02 | 1784-12-04 |
| Hunkeler, Franz | 1722-05-27 | |
| Hunkeler, Franz | 1723-10-11 | |
| Hunkeler, Franz David | 1725-12-29 | |
| Hunkeler, Jodok Franz Michael | 1727-12-19 | 1808-10-08 |
| Hunkeler, Karl Josef | 1730-02-19 | |
| Hunkeler, Josef Martin | 1733-10-16 | |
| Hunkeler, Johann Karl | 1735-07-23 | |
| Hunkeler, Brigit Elisabeth | 1738-03-22 | 1803-10-24 |
| Hunkeler, Josef Anton | 1741-01-17 |
Pedigree
-
- Peter, Elisabeth