Wenk, Elisabeth
| Birth Name | Wenk, Elisabeth |
| Gender | female |
| Age at Death | 77 years, 3 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1641-12-16 | |||
|
|
||||
| Death | 1719-04-15 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wenk, Hans Georg | ~1609 | 1669-02-08 | |
| Mother | Hollenstein, Barbara | about 1605 | 1677-01-09 | |
| Brother | Wenk, Adam | 1639-07-13 | 1720-01-08 | |
| Wenk, Elisabeth | 1641-12-16 | 1719-04-15 | ||
| Sister | Wenk, Katharina | 1645-10-30 | ||
| Sister | Wenk, Anna | 1648-05-07 | ||
| Sister | Wenk, Elisabeth | 1649-04-17 | ||
| Brother | Wenk, Johann | 1732-09-15 |
Families
Family of Bürge, Johann and Wenk, Elisabeth |
|||||||||||||||||||||||
| Married | Husband | Bürge, Johann ( * + 1709-04-16 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bürge, Johann | 1672-10-08 | 1752-10-22 |
| Bürge, Maria | 1674-02-02 | |
| Bürge, Anna Barbara | 1676-03-06 | 1735 |
| Bürge, Anna | 1678-01-22 | |
| Bürge, Katharina | 1680-09-13 | 1756-03-15 |
| Bürge, Elisabeth | 1683-11-05 | 1742-09-03 |
Notes
Note
von Dottigen