Bürge, Johann
| Birth Name | Bürge, Johann |
| Gender | male |
| Age at Death | 80 years, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1672-10-08 | |||
|
|
||||
| Death | 1752-10-22 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bürge, Johann | 1709-04-16 | ||
| Mother | Wenk, Elisabeth | 1641-12-16 | 1719-04-15 | |
| Bürge, Johann | 1672-10-08 | 1752-10-22 | ||
| Sister | Bürge, Maria | 1674-02-02 | ||
| Sister | Bürge, Anna Barbara | 1676-03-06 | 1735 | |
| Sister | Bürge, Anna | 1678-01-22 | ||
| Sister | Bürge, Katharina | 1680-09-13 | 1756-03-15 | |
| Sister | Bürge, Elisabeth | 1683-11-05 | 1742-09-03 |
Families
Family of Bürge, Johann and Wohlgensinger, Anna |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Wohlgensinger, Anna ( * + 1727-04-06 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bürge, Anna Barbara | 1703-01-30 | |
| Bürge, Maria | 1704-06-20 | |
| Bürge, Sebastian | 1706-04-30 | 1713-04-17 |
| Bürge, Johann | 1708-05-04 | 1708-05-27 |
| Bürge, Elisabeth | 1709-06-10 | 1711-01-17 |
| Bürge, Elisabeth | 1711-09-28 | |
| Bürge, Sebastian | 1714-03-13 | 1716-01-14 |
| Bürge, Anna | 1716-06-23 | 1721-01-27 |
| Bürge, Johann | 1719-04-06 | 1735-11-28 |
| Bürge, Anna | 1721-09-21 | |
| Bürge, Hans Adam | 1723-08-19 | 1763 |
Family of Bürge, Johann and Gähwiler, Anna Maria
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1728-11-13 | |||
|
|
||||