Hollenstein, Barbara
| Birth Name | Hollenstein, Barbara |
| Gender | female |
| Age at Death | about 72 years, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1605 | |||
|
|
||||
| Death | 1677-01-09 | Dottingen, Mosnang, St. Gallen | ||
|
|
||||
Families
Family of Wenk, Hans Georg and Hollenstein, Barbara |
|||||||||||||||||||||||
| Married | Husband | Wenk, Hans Georg ( * ~1609 + 1669-02-08 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wenk, Johann | 1732-09-15 | |
| Wenk, Adam | 1639-07-13 | 1720-01-08 |
| Wenk, Elisabeth | 1641-12-16 | 1719-04-15 |
| Wenk, Katharina | 1645-10-30 | |
| Wenk, Anna | 1648-05-07 | |
| Wenk, Elisabeth | 1649-04-17 |
Pedigree
-
- Hollenstein, Barbara