Bühler, Katharina
| Birth Name | Bühler, Katharina |
| Birth Name | Bühler, Katharina xx |
| Gender | female |
| Age at Death | 58 years, 8 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1746-06-29 | |||
|
|
||||
| Death | 1805-03-18 | Bild, Ganterschwil, Toggenburg | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bühler, Benedikt Peregrin | 1706-03-22 | 1790-07-02 | |
| Mother | Zuppiger, Katharina | 1761-02-27 | ||
| Brother | Bühler, Anton | 1740-03-05 | 1802-09-05 | |
| Sister | Büeler, Elisabeth | 1742-03-12 | 1815-02-06 | |
| Brother | Bühler, Johann | 1745-01-03 | 1745-01-04 | |
| Bühler, Katharina | 1746-06-29 | 1805-03-18 | ||
| Sister | Bühler, Anna Maria | 1749-05-21 | 1822-05-24 | |
| Sister | Bühler, Maria Anna | 1753-12-29 |
Families
Family of Brändle, Anton and Bühler, Katharina |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Brändle, Anton ( * 1711-06-20 + 1772-08-10 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Family of Grob, Fridolin Anton and Bühler, Katharina |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Grob, Fridolin Anton ( * 1745 + 1807-02-03 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grob, Anna Barbara | 1774-03-14 | |
| Grob, Fridolin Anton | 1775-05-06 | 1781-02-10 |
| Grob, Maria Anna Katharina | 1776-06-14 | 1841-01-19 |
| Grob, Josef Sebastian | 1778-01-25 | 1842-01-21 |
| Grob, Johann Baptist | 1779-03-06 | 1779-03-15 |
| Grob, Maria Elisabeth | 1782-06-19 | |
| Grob, Johann Baptist | 1782-10-25 | 1859-06-19 |
| Grob, Fridolin Anton | 1785-12-29 | 1847-05-12 |
| Grob, Maria Magdalena | 1788-01-31 | 1788-09-11 |
| Grob, Maria Magdalena | 1789-09-22 | 1846-06-26 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I1693 |