Grob, Fridolin Anton
| Birth Name | Grob, Fridolin Anton |
| Gender | male |
| Age at Death | 62 years, 1 month, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1745 | |||
|
|
||||
| Death | 1807-02-03 | Bild, Ganterschwil, Toggenburg | ||
|
|
||||
Families
Family of Grob, Fridolin Anton and Bühler, Katharina |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Bühler, Katharina ( * 1746-06-29 + 1805-03-18 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grob, Anna Barbara | 1774-03-14 | |
| Grob, Fridolin Anton | 1775-05-06 | 1781-02-10 |
| Grob, Maria Anna Katharina | 1776-06-14 | 1841-01-19 |
| Grob, Josef Sebastian | 1778-01-25 | 1842-01-21 |
| Grob, Johann Baptist | 1779-03-06 | 1779-03-15 |
| Grob, Maria Elisabeth | 1782-06-19 | |
| Grob, Johann Baptist | 1782-10-25 | 1859-06-19 |
| Grob, Fridolin Anton | 1785-12-29 | 1847-05-12 |
| Grob, Maria Magdalena | 1788-01-31 | 1788-09-11 |
| Grob, Maria Magdalena | 1789-09-22 | 1846-06-26 |
Notes
Note
Landrat, Kirchenpfleger