Koller, Jakob
| Birth Name | Koller, Jakob |
| Gender | male |
| Age at Death | 73 years, 1 month, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1898-02-12 | |||
|
|
||||
| Death | 1971-04-05 | Fischbach, Luzern | ledig | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Koller, Jakob | 1866-06-30 | ||
| Mother | Frei, Maria Josefa | 1877 | ||
| Koller, Jakob | 1898-02-12 | 1971-04-05 | ||
| Sister | Koller, Josefa | |||
| Brother | Koller, Josef | |||
| Sister | Koller, Anna | 1903-05-16 | ||
| Sister | Koller, Mathilda | 1911-07-30 | 1977-10-19 | |
| Sister | Koller, Maria | |||
| Brother | Koller, Alois | |||
| Sister | Koller, Sofie | |||
| Sister | Koller, Nina | |||
| Sister | Koller, Luise | |||
| Sister | Koller, Rosa | 1919-08-11 | 1995-05-23 | |
| Brother | [Living], [Living] |
Notes
Note
Landwirt
konservativ
Gemeinderats-Ersatzmann 1943-1963