Frei, Maria Josefa
| Birth Name | Frei, Maria Josefa |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1877 | |||
|
|
||||
Families
Family of Koller, Jakob and Frei, Maria Josefa |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Koller, Jakob ( * 1866-06-30 + ... ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Koller, Josefa | ||
| Koller, Alois | ||
| Koller, Luise | ||
| [Living], [Living] | ||
| Koller, Nina | ||
| Koller, Sofie | ||
| Koller, Maria | ||
| Koller, Josef | ||
| Koller, Jakob | 1898-02-12 | 1971-04-05 |
| Koller, Anna | 1903-05-16 | |
| Koller, Mathilda | 1911-07-30 | 1977-10-19 |
| Koller, Rosa | 1919-08-11 | 1995-05-23 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I18996 |